Displaying 1-10 of 29 vehicles
Used cars for sale in South London
Used Car Centre are a second hand car dealer based in South London. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 02087 766 076 or email garygordon30@btinternet.comFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £256.82 | £11,495 | £0 | £11,495 | £256.82 | £256.82 x 58 | £257.82 | £15410.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £178.62 | £7,995 | £0 | £7,995 | £178.62 | £178.62 x 58 | £179.62 | £10718.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £178.62 | £7,995 | £0 | £7,995 | £178.62 | £178.62 x 58 | £179.62 | £10718.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £178.62 | £7,995 | £0 | £7,995 | £178.62 | £178.62 x 58 | £179.62 | £10718.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £171.92 | £7,695 | £0 | £7,695 | £171.92 | £171.92 x 58 | £172.92 | £10316.20 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £170.91 | £7,650 | £0 | £7,650 | £170.91 | £170.91 x 58 | £171.91 | £10255.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.45 | £7,495 | £0 | £7,495 | £167.45 | £167.45 x 58 | £168.45 | £10048.00 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.45 | £7,495 | £0 | £7,495 | £167.45 | £167.45 x 58 | £168.45 | £10048.00 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £161.63 | £7,495 | £0 | £7,495 | £161.63 | £161.63 x 42 | £2502.68 | £9452.77 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £167.45 | £7,495 | £0 | £7,495 | £167.45 | £167.45 x 58 | £168.45 | £10048.00 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £156.28 | £6,995 | £0 | £6,995 | £156.28 | £156.28 x 58 | £157.28 | £9377.80 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Gary Allen Gordon Trading As Used Car Centre are authorised and regulated by the Financial Conduct Authority, FRN: 726044. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £256.82 | £11,495 | £0 | £11,495 | £256.82 | £256.82 x 58 | £257.82 | £15410.20 | £0.00 | £1.00 | 6.81% | 12.90% |